EN 407:2020 — Heat & Flame-Related Performance (A–F)
EN 407 uses six indices (A–F) for limited flame spread, contact heat, convective heat, radiant heat, and small/large splashes of molten metal. Levels are 0–4 in many cells, with 0 meaning no performance determined or lowest class per the test setup.
With flame / burning behavior tested
Pictogram may show flame symbol when relevant indices (e.g. limited flame spread) are evaluated and marked.
No flame test claimed
Other thermal indices may still be present (e.g. contact heat only). Read A–F columns on the declaration.
| Index | Hazard | Levels (summary) | What higher levels imply (general) |
|---|---|---|---|
| A | Limited flame spread (afterflame / damaged length) | 0–4 | Better resistance to ignition and flame propagation on the specimen. |
| B | Contact heat | 0–4 | Ability to extend time before pain threshold at defined contact temperature. |
| C | Convective heat | 0–4 | Insulation against hot gas/convective oven conditions in the test. |
| D | Radiant heat | 0–4 | Insulation against radiant heat flux in the test apparatus. |
| E | Resistance to small splashes of molten metal | 0–4 | More / hotter small droplets required to damage the heat-sensitive PVC film in test. |
| F | Resistance to large splashes of molten metal | 0–4 | Performance against larger molten metal splash mass in the test. |
EN 511:2006 — Protection Against Cold
Cold performance is shown as three values: convective cold, contact cold, and water penetration. Higher convective/contact classes indicate better insulation under the standard’s conditions.
The snowflake pictogram accompanies gloves tested to EN 511. The three numbers align to: convective, contact, and water penetration.
| Column | Property | Scale | Notes |
|---|---|---|---|
| 1st | Convective cold | 0–4 | Insulation vs convective cooling on a heated hand form (higher = better insulation). |
| 2nd | Contact cold | 0–4 | Resistance to heat transfer when gripping a cold cylinder (higher = better). |
| 3rd | Water penetration | 0 or 1 | 0 = water penetration after 5 min; 1 = no penetration within test time. |
Not sure which glove you need?
Contact our experts for hazard assessment and standard-aligned glove recommendations.